Śruby imbusowe z obniżonym łbem
- Normy:
- DIN 6912
- PN -
- ISO -
- Material i klasa:
- 8,8 / 10,9 / A2 / A4
- Pokrycie:
- cynk galwaniczny [ZN]
- cynk płatkowy [flZnnc]
- cynk ogniowy [HDG]
- cynk termodyfuzyjny [TZN]
- niklowanie [Ni]
d | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 |
dk | 7 | 8,5 | 10 | 13 | 16 | 18 | 21 | 24 |
k | 2,8 | 3,5 | 4 | 5 | 6,5 | 7,5 | 8,5 | 10 |
S | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
e | 3,44 | 4,58 | 5,72 | 6,86 | 9,15 | 11,43 | 13,73 | 15,73 |
b l ≤ 125 | 14 | 16 | 18 | 22 | 26 | 30 | 34 | 38 |
b 125 < l ≤ 200 | - | - | - | - | 32 | 36 | 40 | 44 |
b l > 200 | - | - | - | - | - | - | - | - |
d | (M18) | M20 | (M22) | M24 | (M27) | M30 | (M33) | M36 |
dk | 27 | 30 | 33 | 36 | 40 | 45 | 50 | 54 |
k | 11 | 12 | 13 | 14 | 16 | 17,5 | 19,5 | 21,5 |
S | 14 | 17 | 17 | 19 | 1 | 22 | 24 | 27 |
e | 16 | 19,44 | 19,44 | 21,73 | 21,73 | 25,15 | 27,43 | 30,85 |
b l ≤ 125 | 42 | 46 | 50 | 54 | 60 | 66 | 72 | 78 |
b 125 < l ≤ 200 | 48 | 52 | 56 | 60 | 66 | 72 | 78 | 84 |
b l > 200 | 61 | 65 | 69 | 73 | 79 | 85 | 91 | 97 |
() - wymiary nie zalecane